<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caleb Troop</title>
	<atom:link href="http://www.calebtroop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calebtroop.com</link>
	<description>Digital Media Professional</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:08:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Twitter records and the Super Bowl: Dig deeper for the real story</title>
		<link>http://www.calebtroop.com/2012/02/07/twitter-records-and-the-super-bowl-dig-deeper-for-the-real-story/</link>
		<comments>http://www.calebtroop.com/2012/02/07/twitter-records-and-the-super-bowl-dig-deeper-for-the-real-story/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:08:28 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.calebtroop.com/?p=1039</guid>
		<description><![CDATA[Often, there&#8217;s a story within a headline, and even more often there&#8217;s a somewhat hidden micro-story within the text of said article. Monday&#8217;s buzz about how big a hit Super Bowl XLVI was in the social media world is exactly that. We saw headline, after headline, after headline all saying the same thing. On Sunday, [...]]]></description>
			<content:encoded><![CDATA[<p>Often, there&#8217;s a story within a headline, and even more often there&#8217;s a somewhat hidden micro-story within the text of said article.</p>
<p>Monday&#8217;s buzz about how big a hit Super Bowl XLVI was in the social media world is exactly that.<span id="more-1039"></span></p>
<p>We saw <a href="http://www.latimes.com/business/technology/la-twitter-super-bowl-46-new-york-giants-new-england-patriots-eli-manning-tom-brady-madonna-20120206,0,1184572.story?track=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+latimes%2Fmostviewed+%28L.A.+Times+-+Most+Viewed+Stories%29&amp;utm_content=Google+Feedfetcher" target="_blank">headline</a>, after <a href="http://articles.economictimes.indiatimes.com/2012-02-06/news/31030828_1_tweets-twitter-feed-super-bowl" target="_blank">headline</a>, after <a href="http://creativity-online.com/news/super-bowl-xlvi-breaks-social-media-records/232555" target="_blank">headline</a> all saying the same thing.</p>
<p>On Sunday, Twitter set a sporting event record with 12,233 tweets-per-second at its peak, up from 4,064 TPS in the 2011 Super Bowl.  Those numbers circled the conversation back to how great the game was, but Sunday&#8217;s tweets-per-second record says more about Twitter than it does the Super Bowl.</p>
<p>Outlining how Twitter is that much more engrained in our lives is hard to quantify, but the Super Bowl Twitter numbers show exactly that.  Sunday&#8217;s social media numbers say more about the rise of the medium than anything else, and that fact I think has gotten overlooked thus far.</p>
<p>What people are missing is the fact that undoubtedly more sporting and non-sporting Twitter records will be set (Olympics?, Oscars?) in the coming weeks, months and years because Twitter is growing so rapidly and is now a viable medium.</p>
<p>The real story here is Twitter&#8217;s growth, not the competitiveness and wildness of the Super Bowl.</p>
<p>Hopefully the headlines and the copy in the to-be-written stories about those future records will talk a bit more about Twitter&#8217;s growth and less about the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calebtroop.com/2012/02/07/twitter-records-and-the-super-bowl-dig-deeper-for-the-real-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why @DarrenRovell blocked me on Twitter</title>
		<link>http://www.calebtroop.com/2012/01/08/why-darrenrovell-blocked-me-on-twitter/</link>
		<comments>http://www.calebtroop.com/2012/01/08/why-darrenrovell-blocked-me-on-twitter/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:38:31 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.calebtroop.com/?p=1024</guid>
		<description><![CDATA[For some reason, I was blocked on Twitter by CNBC business reporter Darren Rovell.  Why?  I'm still trying to figure that out.]]></description>
			<content:encoded><![CDATA[<p>For some reason, I was blocked on Twitter by CNBC business reporter Darren Rovell. Why? I’m still trying to figure that out.<span id="more-1024"></span>UPDATE: Within 24 hours of this post, I was unblocked by Mr. Rovell.</p>
<p><noscript>[<a href="http://storify.com/calebtroop/new-story" target="_blank">View the story "How I got blocked by @DarrenRovell" on Storify</a>]U</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calebtroop.com/2012/01/08/why-darrenrovell-blocked-me-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I survived my Twitterless Christmas</title>
		<link>http://www.calebtroop.com/2011/12/29/how-i-survived-my-twitterless-christmas/</link>
		<comments>http://www.calebtroop.com/2011/12/29/how-i-survived-my-twitterless-christmas/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:31:57 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.calebtroop.com/?p=991</guid>
		<description><![CDATA[For approximately 111 hours this past week I went Twitterless.  I thought it’d be hard. I thought I’d be “behind” on the latest news and insights. But what I found out was that, in a strange way, I learned even more by shutting myself off for a few days.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.calebtroop.com/wp-content/uploads/2011/12/elsesargon.jpg"><img class="aligncenter size-medium wp-image-992" title="" src="http://www.calebtroop.com/wp-content/uploads/2011/12/elsesargon-300x177.jpg" alt="" width="300" height="177" /></a></p>
<p>For approximately 111 hours this past week I went Twitterless.</p>
<p>I thought it’d be hard. I thought I’d be “behind” on the latest news and insights. But what I found out was that, in a strange way, I learned even more by shutting myself off for a few days.<span id="more-991"></span></p>
<p>A large majority of what I consume on a daily basis comes from Twitter. My breaking news, my sports scores, my work-related insights, my humor—Twitter is my aggregator of all things important to me. That, I hope, says more about the power of the medium than it does anything else. To take that away for 111 consecutive hours I thought would have shut me down and made me go nuts—but it didn’t.</p>
<p>The issue with Twitter is that I constantly feel like I’m trying to catch up. If I haven’t checked Twitter on a Tuesday afternoon from 3-4:15, that’s about 150 tweets—bits of information that may be crucial to work or my curiosity—that I missed. Not having the feeling of being behind was relaxing.</p>
<p>Most importantly, though, closing off one branch of my life opened another. I became a better listener at the various dinners or lunches I attended with family and friends. Instead of checking my iPhone while lying on the couch, I spent time with my two dogs (pictured).</p>
<p>Turns out, when I closed the knowledge acquisition part of my brain, I became more attentive and genuine.</p>
<p>I caught up with friends, became closer to family and relaxed in my hometown of St. Louis. I, like many others, still need Twitter, but maybe we all could benefit if we start to learn how to better balance the powerful medium with the rest of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calebtroop.com/2011/12/29/how-i-survived-my-twitterless-christmas/feed/</wfw:commentRss>
		<slash:comments>891</slash:comments>
		</item>
		<item>
		<title>A look at one athlete&#8217;s massive Twitter mistake</title>
		<link>http://www.calebtroop.com/2011/12/04/storify-backlash-after-punter-complains-about-cold-weather/</link>
		<comments>http://www.calebtroop.com/2011/12/04/storify-backlash-after-punter-complains-about-cold-weather/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 01:20:36 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.calebtroop.com/?p=984</guid>
		<description><![CDATA[What happens when a college punter complains about his team&#8217;s bowl bid to a less than attractive destination? Twitter backlash. [View the story "Backlash after punter complains about cold weather" on Storify]]]></description>
			<content:encoded><![CDATA[<p>What happens when a college punter complains about his team&#8217;s bowl bid to a less than attractive destination? Twitter backlash.<span id="more-984"></span></p>
<p><script src="http://storify.com/calebtroop/a-college-punter-complains-about-a-bowl-bid.js"></script><noscript>[<a href="http://storify.com/calebtroop/a-college-punter-complains-about-a-bowl-bid" target="_blank">View the story "Backlash after punter complains about cold weather" on Storify</a>]</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calebtroop.com/2011/12/04/storify-backlash-after-punter-complains-about-cold-weather/feed/</wfw:commentRss>
		<slash:comments>791</slash:comments>
		</item>
	</channel>
</rss>

